Courses approved for instruction in GUSD have gone through a review process to ensure content meets or exceeds state, national, and international standards. The following course catalog is updated as new courses are approved or refined.
Students who plan on enrolling in advanced-level classes must meet the coursework and grade requirements for those classes.
PLEASE NOTE: NOT ALL CLASSES ARE TAUGHT IN EVERY SCHOOL EVERY SEMESTER. CHECK WITH YOUR COUNSELOR FOR CURRENT OFFERINGS.
Career Technical Education
Title |
Course Code |
Schools Offering |
Last Updated |
---|---|---|---|
2D Animation 1-2 | 9049/9050 | May 23, 2017 | |
3D Animation - Modeling & Video Game Creation | November 4, 2014 | ||
Animatronics I | 9032/9033 | Roosevelt | November 15, 2022 |
Advanced VR Video Game Design & Programming | 9057/9058 | Roosevelt | May 4, 2021 |
Artificial Intelligence & Robotics | 5479 | Wilson | October 10, 2023 |
Computers & Multimedia Essentials | 5183 | Roosevelt, Rosemont, Wilson | |
Computer Science Discoveries | 5128 | Rosemont | October 6, 2020 |
Culinary 1-2 | 5263/5264 | May 23, 2017 | |
Digital Media Essentials | 9046 | Roosevelt, Rosemont, Toll, Wilson | June 4, 2018 |
Digital Media & Yearbook Design | 1475/1476 | Rosemont | June 21, 2022 |
Digital Product Innovations | 9045 | Wilson | October 10, 2023 |
Exploratory Family Consumer Sciences | 5258 | Roosevelt, Rosemont, Toll, Wilson | May 1, 2018 |
General Woods, Level II | November 1981 | ||
Immersive Media | 5180 | Wilson | October 10, 2023 |
Intro to Applied Technologies 1 | 5138 | October 7, 2014 | |
Intro to Computers & Technology | 5115 | December 12, 2017 | |
Intro to Cosmetology | 5549 | May 24, 2016 | |
Intro to Culinary | 5236 | Roosevelt, Rosemont, Toll, Wilson | May 1, 2018 |
Intro to Media & Digital Arts | 5181/5182 | Roosevelt, Rosemont, Toll, Wilson | June 4, 2018 |
Intro to Media Production 1-2 | 9047/9048 | May 23, 2017 | |
Intro to Photography & Photo Editing | 2182 | Wilson | October 10, 2023 |
Intro to Robotics | October 21, 2014 | ||
Intro to STEM Technology | June 17, 2014 | ||
Junior Assistants | 8514 | June 21, 2016 | |
Life Management 1-2 | 9129/9130 | Roosevelt, Rosemont, Toll, Wilson | May 1, 2018 |
Smart Solution | 5184 | Wilson | October 10, 2023 |
Stage & Video Production 1-2 | 2431/2432 | Rosemont | April 2, 2019 |
Technology Lab | December 12, 2006 | ||
Virtual Reality Game Design & Programming | 9055/9056 | Roosevelt | May 4, 2021 |
Title |
Course Code |
Schools Offering |
Last Updated |
---|---|---|---|
Forensic Science | 7099 | Rosemont | May 3, 2016 |
English Language Arts
Title |
Course Code |
Schools Offering |
Last Updated |
---|---|---|---|
Bridge English Essentials 8 | April 2004 | ||
Creative Writing | 1085 | Toll | October 10, 2023 |
April 2004 | |||
April 2004 | |||
1079, 1080, 1081, 1028 | November 21, 2000 | ||
Public Speaking | 1086 | Toll | October 10, 2023 |
Title |
Course Code |
Schools Offering |
Last Updated |
---|---|---|---|
World Arts |
2019G2 |
Toll |
June 6, 2023 |
Title |
Course Code |
Schools Offering |
Last Updated |
---|---|---|---|
Intervention Math A/B | 3100 | Rosemont | June 20, 2017 |
Physical Education
Title |
Course Code |
Schools Offering |
Last Updated |
---|---|---|---|
Conditioning | 4102 | Toll | October 10, 2023 |
Title | Course Code | Schools Offering | Last Updated |
---|---|---|---|
Introduction to Physics | 7148G2 | Toll MS | June 25, 2024 |
Visual & Performing Arts
Title |
Course Code |
Schools Offering |
Last Updated |
---|---|---|---|
Advanced Art | February 21, 1989 | ||
Art Production | 2020 | Rosemont, Wilson | June 4, 2019 |
Band, Concert | 2700/2701 | February 18, 2003 | |
Beginning Class Piano | November 17, 2015 | ||
Beginning Strings | June 1967 | ||
Choir, Cambiata, Treble & New Baritone | February 18, 2003 | ||
Chorus, Mixed Advanced | 2610/2611 | February 18, 2003 | |
Choir, Treble 6 | February 18, 2003 | ||
Drama | 2400 | Rosemont | September 15, 1998 |
Exploring Art | February 21, 1989 | ||
Guitar, Basics A | 2738 | February 18, 2003 | |
Intro to Digital, Studio & Stage Audio Technologies | 5569/5570 | Toll | June 4, 2018 |
Middle School Ceramics | 2114 | Rosemont | June 4, 2019 |
Mixed Chorus | September 15, 1998 | ||
Orchestra, Junior | February 18, 2003 | ||
Orchestra, String Advanced | 2695/2696 | February 18, 2003 | |
Stage Band | 2707/2708 | Roosevelt, Wilson | June 4, 2019 |
String Ensemble A and B | 2649/2650 | February 18, 2003 | |
Wind Ensemble | 2654/2655 | February 18, 2003 |
World Languages & Cultures
Title |
Course Code |
Schools Offering |
Last Updated |
---|---|---|---|
Exploring French | 8100 | Toll | January 17, 2023 |
Exploring Italian | 8302 | Toll | January 17, 2023 |
Exploring Japanese | 8146 | Wilson | January 17, 2023 |
Exploring Spanish | 8217 | Roosevelt, Rosemont, Toll | October 11, 2022 |
FLAG Armenian Language & Literature 6A/6B | 1443/1444 | June 21, 2016 | |
FLAG Japanese Language & Literature 1-2 | 8213/8214 | July 18, 2017 | |
FLAG Japanese Language & Literature 3-4 | 8215/8216 | July 18, 2017 | |
FLAG Spanish Language & Literature 1-2 | February 7, 2012 | ||
FLAG Spanish Language & Literature 3-4 | February 7, 2012 | ||
French 1-2 | June 1987 | ||
French Language and Culture 1-2 | 8114G2/8115G2 | Toll | September 26, 2023 |
German 1-2 | December 1988 | ||
Intro to Armenian Language & Culture | 8045 | July 14, 2020 | |
Italian Language & Culture 1-2 | 8304/8305 | June 2, 2020 | |
Spanish 1, 1B, 2, 2B | January 7, 1975 | ||
Spanish Language and Culture 1-2 | 8245G2/8246G2 | Roosevelt, Rosemont, Toll, Wilson | September 26, 2023 |